Classez vos priorités en matière de sondage

2 votes
1
Avant de lancer un nouveau produit/service
rang moyen 2
Score Borda : 14
1ère place : 50%
2
Pour choisir entre plusieurs options (design, couleur, nom, prix)
rang moyen 2.5
Score Borda : 13
1ère place : 0%
3
Pour mesurer la satisfaction client
rang moyen 2.5
Score Borda : 13
1ère place : 50%
4
Pour mieux connaître vos clients
rang moyen 3
Score Borda : 12
1ère place : 0%
5
Avant une campagne marketing
rang moyen 5.5
Score Borda : 7
1ère place : 0%
6
Pour analyser la concurrence
rang moyen 6
Score Borda : 6
1ère place : 0%
7
Pour évaluer votre notoriété et votre image
rang moyen 6.5
Score Borda : 5
1ère place : 0%
8
Pour sonder vos employés
rang moyen 8
Score Borda : 2
1ère place : 0%
9
En situation de crise
rang moyen 9
Score Borda : 0
1ère place : 0%
| Avant de lancer un nouveau produit/service | Pour choisir entre plusieurs options (design, couleur, nom, prix) | Pour mesurer la satisfaction client | Pour mieux connaître vos clients | Avant une campagne marketing | Pour évaluer votre notoriété et votre image | Pour analyser la concurrence | Pour sonder vos employés | En situation de crise | |
|---|---|---|---|---|---|---|---|---|---|
| Avant de lancer un nouveau produit/service | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 |
| Pour choisir entre plusieurs options (design, couleur, nom, prix) | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 |
| Pour mesurer la satisfaction client | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 |
| Pour mieux connaître vos clients | 0 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 |
| Avant une campagne marketing | 0 | 0 | 0 | 0 | 50 | 100 | 50 | 100 | 100 |
| Pour évaluer votre notoriété et votre image | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 100 | 100 |
| Pour analyser la concurrence | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 100 | 100 |
| Pour sonder vos employés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 |
| En situation de crise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Statistiques détaillées
Répartition des rangs par option
| Rang 1 | Rang 2 | Rang 3 | Rang 4 | Rang 5 | Rang 6 | Rang 7 | Rang 8 | Rang 9 | |
|---|---|---|---|---|---|---|---|---|---|
| Avant de lancer un nouveau produit/service | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pour choisir entre plusieurs options (design, couleur, nom, prix) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pour mesurer la satisfaction client | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pour mieux connaître vos clients | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avant une campagne marketing | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pour évaluer votre notoriété et votre image | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pour analyser la concurrence | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pour sonder vos employés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| En situation de crise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rang 1 | Rang 2 | Rang 3 | Rang 4 | Rang 5 | Rang 6 | Rang 7 | Rang 8 | Rang 9 | |
|---|---|---|---|---|---|---|---|---|---|
| Avant de lancer un nouveau produit/service | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pour choisir entre plusieurs options (design, couleur, nom, prix) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pour mesurer la satisfaction client | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Pour mieux connaître vos clients | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Avant une campagne marketing | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| Pour évaluer votre notoriété et votre image | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Pour analyser la concurrence | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| Pour sonder vos employés | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| En situation de crise | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |


