Rank your survey priorities

2 votes
1
Before launching a new product/service
avg. rank 2
Borda score: 14
1st place: 50%
2
To choose between several options (design, color, name, price)
avg. rank 2.5
Borda score: 13
1st place: 0%
3
To measure customer satisfaction
avg. rank 2.5
Borda score: 13
1st place: 50%
4
To better understand your customers
avg. rank 3
Borda score: 12
1st place: 0%
5
Before a marketing campaign
avg. rank 5.5
Borda score: 7
1st place: 0%
6
To analyze the competition
avg. rank 6
Borda score: 6
1st place: 0%
7
To evaluate your brand awareness and image
avg. rank 6.5
Borda score: 5
1st place: 0%
8
To survey your employees
avg. rank 8
Borda score: 2
1st place: 0%
9
In a crisis situation
avg. rank 9
Borda score: 0
1st place: 0%
| Before launching a new product/service | To choose between several options (design, color, name, price) | To measure customer satisfaction | To better understand your customers | Before a marketing campaign | To evaluate your brand awareness and image | To analyze the competition | To survey your employees | In a crisis situation | |
|---|---|---|---|---|---|---|---|---|---|
| Before launching a new product/service | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 | 100 |
| To choose between several options (design, color, name, price) | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 |
| To measure customer satisfaction | 50 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 |
| To better understand your customers | 0 | 50 | 50 | 50 | 100 | 100 | 100 | 100 | 100 |
| Before a marketing campaign | 0 | 0 | 0 | 0 | 50 | 100 | 50 | 100 | 100 |
| To evaluate your brand awareness and image | 0 | 0 | 0 | 0 | 0 | 50 | 50 | 100 | 100 |
| To analyze the competition | 0 | 0 | 0 | 0 | 50 | 50 | 50 | 100 | 100 |
| To survey your employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 | 100 |
| In a crisis situation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Detailed statistics
Rank distribution per option
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | |
|---|---|---|---|---|---|---|---|---|---|
| Before launching a new product/service | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| To choose between several options (design, color, name, price) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| To measure customer satisfaction | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| To better understand your customers | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Before a marketing campaign | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| To evaluate your brand awareness and image | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| To analyze the competition | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| To survey your employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| In a crisis situation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| Rank 1 | Rank 2 | Rank 3 | Rank 4 | Rank 5 | Rank 6 | Rank 7 | Rank 8 | Rank 9 | |
|---|---|---|---|---|---|---|---|---|---|
| Before launching a new product/service | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| To choose between several options (design, color, name, price) | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| To measure customer satisfaction | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| To better understand your customers | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Before a marketing campaign | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
| To evaluate your brand awareness and image | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| To analyze the competition | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 |
| To survey your employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| In a crisis situation | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |


